Code | Message | Description |
---|---|---|
0 | OPERATION_SUCCES | Operation successfully completed |
-1 | OPERATION_ERROR | Errors in the execution of the request,check the query format |
701 | INVALID_CREDENTIALS | Incorrect authentication settings, enter your apikey and transfer password |
702 | COULD_NOT_CREATE_TOKEN | Unable to generate the token |
703 | INVALID_USER | Merchant account is invalid |
704 | INVALID_PARAM | The parameters sent are not correct |
705 | EXPIRED_TOKEN | The token has expired |
706 | INVALID_TOKEN | The token is invalid |
707 | CANT_REFRESH_TOKEN | You must generate another token |
708 | NOT_ALLOWED | You are not allowed to visit the link, make sure the url is correct/ Check that you have used the POST method to submit the data |
709 | EXECUTION_ERROR | Errors in the execution of the request |
710 | EXECUTION_ERROR | Errors in the execution of the request |
715 | UNEXPECTED_ERROR | An unknown error has occurred |
716 | DATA_NOT_VALID | An issued data is incorrect |
717 | ERROR_PHONE_NOT_PARTICULAR | The phone number does not correspond to a specific valid CinetPay account |
718 | JSON_PARSE_ERROR | The emitted JSON contains errors |
719 | AMOUNT_TOO_SMALL | The amount must be above the threshold, consult the tranches by country |
720 | AMOUNT_TOO_LARGE | The amount must be less than the threshold, consult the tranches by country |
721 | OPERATOR_NOT_AVAILABLE | The operator is not supported by CinetPay |
602 | INSUFFICIENT_BALANCE | Your CinetPay transfer balance is insufficient to perform this operation |
723 | NOT_FOUND | No results for this search |
724 | ERROR_PHONE_NOT_MY_CONTACT | The phone number does not exist in the list of your CinetPay contacts |
725 | MISSING_NOTIFY_URL | Vous devez mentionner une url de notification valide |
726 | ERROR_PHONE_ALREADY_MY_CONTACT | You must mention a valid notification url |
801 | INVALID_AMOUNT | The amount entered is invalid |
802 | INVALID_PHONE | The telephone number entered is invalid |
804 | OPERATOR_UNAVAILABLE | OPERATOR_UNAVAILABLE |
805 | CLIENT_TRANSACTION_ID_EXIST | Your transaction ID already exists on CinetPay |
Country | Prefix | Number of digits | Operator | Payment_method | Number prefix | Availability Money Transfer |
---|---|---|---|---|---|---|
Côte d'Ivoire | + 225 | 10 | Orange | OM | 07 | Available |
Côte d'Ivoire | + 225 | 10 | Moov | FLOOZ | 01 | Available |
Côte d'Ivoire | + 225 | 10 | Mtn | MOMO | 05 | Available |
Côte d'Ivoire | + 225 | 10 | Wave | WAVECI | 07 , 01 , 05 | Available |
Sénégal | + 221 | 9 | Orange | OMSN | 77 , 78 | Available |
Sénégal | + 221 | 9 | FreeSn | FREESN | 76 | Available |
Sénégal | + 221 | 9 | Wave | WAVESN | 70,77,76, 78 | Available |
Sénégal | + 221 | 9 | Expresso | EXPRESSOSN | 70 | In process |
Togo | + 228 | 8 | Tmoney | TMONEYTG | 70 , 73 ,90, 91, 92, 93 | Available |
Togo | + 228 | 8 | Flooz | FLOOZTG | 79, 99 ,98, 96, 97 | Available |
Cameroun | + 237 | 9 | Orange | OMCM | 655, 656,657,658,659 | Available |
Cameroun | + 237 | 9 | MTN | MTNCM | 650,651,652,653,654,670,671,672, 673,674,675,676,677,678,679, 680,681,682,683,684,685,686,687,688,689 |
Available |
Guinée | + 224 | 9 | Orange | OMGN | 610,611,62 | Available |
Guinée | + 224 | 9 | MTN | MTNGN | 66 | Available |
Benin | + 229 | 8 | MTN | MTNBJ | 51, 52, 53, 54, 61, 62, 66, 67, 69, 90, 91, 96, 97 | Available |
Benin | + 229 | 8 | MOOV | MOOVBJ | 40, 42, 44, 60, 64, 68, 69, 87, 89, 90, 91, 92, 93, 95, 96, 87, 98 | Disponible |
Mali | + 223 | 8 | Orange | OMML | 76, 71, 82, 83, 84, 90, 91, 92, 93, 94 | In process |
Mali | + 223 | 8 | Moov | MOOVML | 66, 61,65, 62,69, 80,96, 97, 98 | Available |
Burkina Faso | + 226 | 8 | Orange | OMBF | 06, 07, 54, 55, 56, 57, 64, 65, 66, 67, 74, 75, 76, 77 | Available |
Burkina Faso | + 226 | 8 | Moov | MOOVBF | 01, 02, 51, 52, 53, 60, 61, 62, 63, 70, 71, 72, 73 | Available |
Congo (RDC CDF) | + 243 | 9 | Orange | OMCD | 80, 84, 85, 89 | Available |
Congo (RDC CDF) | + 243 | 9 | M-PESA | MPESACD | 81,82 | Available |
Congo (RDC CDF) | + 243 | 9 | AIRTEL | AIRTELCD | 97,99 | Available |
Congo (RDC USD) | + 243 | 9 | Orange | OMCDUSD | 80, 84, 85, 89 | In process |
Congo (RDC USD) | + 243 | 9 | M-PESA | MPESACDUSD | 81,82 | In process |
Country | Min Amount | Max Amount | Currency |
---|---|---|---|
Ivory Coast | 200 | 1 500 000 | XOF |
Senegal | 200 | 200 000 (If the account is capped) 2 000 000 (If the account is deplored) |
XOF |
Togo | 200 | 200 000 | XOF |
Benin | 500 | 200 000 (For an unidentified subscriber) | XOF |
Burkina Faso | 500 | 1 000 000 | XOF |
Cameroon | 500 | 700 000 | XAF |
RD Congo | 1000 | 5 000 000 | CDF |
Guinea | 1000 | 10 000 000 | GNF |